Basic Information about MBBS Course
Name of the course: Bachelor of Medicine & Bachelor of Surgery (M BBS)
Basic qualifications & prerequisite for entrance in MBBS Course:
Student’s selection procedure for MBBS course: According to decision by the proper competent
authority as per merit.
Medium of Instruction: English
Duration: M BBS course comprises of 5 Years, followed by logbook based rotatory internship for one year
Course structure and duration
The M BBS course is divided into four phases.
Phase | Duration | Subjects | Examination |
1st phase | 1½ year | Anatomy Physiology Biochemistry | First Professional MBBS |
2nd phase | 1 year | Community Medicine Forensic Medicine | Second Professional MBBS |
3rd phase | 1 year | Pharmacology & Therapeutics Pathology Microbiology | Third Professional MBBS |
4th phase | 1½ year | Medicine & Allied subjects Surgery & Allied subjects Obstetrics and Gynecology | Final Professional MBBS |
NB: All academic activities including professional examination of each phase must be completed
within the specified time of the phase
Phase wise distribution of teaching-learning hours:
1st Phase
Subject | Lecture (in hours) | Tutorial | Practical | Others | Integrated teaching | Formative Exam | Summative exam | Total | ||
Preparatory leave | Exam time | Preparatory leave | Exam time | |||||||
Anatomy | 115 | 53 | 52 | Dissection + Card exam 310 | 30 hrs | 35 days | 42 days | 30 days | 30 days | 530 |
Physiology | 120 | 120 | 100 | - | 340 | |||||
Biochemistry | 120 | 100 | 100 | - | 320 | |||||
Total | 355 | 273 | 252 | 310 | 1190 | |||||
Behavioral science, communication skill and medical ethics will be taught through five lecturers (5 hours) within 1st phase under supervision of Community Medicine department | 5 | |||||||||
Grand Total | 1195 | |||||||||
(Time for integrated teaching, exam. preparatory leave of formative & summative assessment is common for all subjects of the phase ) |
2nd Phase | |||||||||
Subject | Lecture (in hours) | Tutorial | Practical/ Demonstration | Integrated teaching | Formative Exam | Summative exam | Total | ||
Preparatory leave | Exam time | Preparatory leave | Exam time | ||||||
Community Medicine | 110 | 160 | COME (community based medical education):30 days (10 days day visit + 10 days RFST + 10 days study tour)- 30 days (10+10+10) | 05 | 15 days | 15 days | 15 days | 20 days | 275 + 30 days |
Forensic Medicine | 80 | 55 | 55 | 05 | 195 | ||||
Total | 190 | 215 | 55 | 10 | 470 | ||||
(Time for exam. preparatory leave and formative and summative assessment is common for all subjects of the phase ) |
3rd Phase | |||||||||
Subject | Lecture (in hours) | Tutorial | Practical | Others | Formative Exam | Summative exam | Total | ||
Preparatory leave | Exam time | Preparatory leave | Exam time | ||||||
Pharmacology & Therapeutics | 100 | 30 | 50 | Clinical Pharmacology 20 | 10 days | 15 days | 10 days | 15 days | 200 |
Pathology | 100 | 100 | 28 | - | 228 | ||||
Microbiology | 100 | 45 | 45 | - | 190 | ||||
Total | 300 | 175 | 123 | 20 | 618 | ||||
(Time for exam. preparatory leave and formative and summative assessment is common for all subjects of the phase ) |
4th Phase
Medicine & Allied Subjects
Subject | Lecture (in hours) | Tutorial Classes | Integrated Teaching | Clinical (bedside teaching), in weeks | Total weeks | Block posting | Formative Exam | Summative exam | |||||
2nd phase | 3rd phase | 4th phase | Total | 2nd phase | 3rd phase | 4th phase | 4 weeks | Preparatory leave- 15 days Exam time – 15 days | Preparatory leave- 15 days Exam time – 30 days | ||||
Internal medicine | 26 | 24 | 110 | 160 | 200 | 20 hrs | 14 | 06 | 12+2(OP D) | 34 | |||
Psychiatry | - | - | 20 | 20 | - | - | 03 | - | 03 | ||||
Dermatology | - | - | 20 | 20 | - | - | 03 | - | 03 | ||||
Pediatrics | 04 | 20 | 26 | 50 | 25 | 04 | - | 06 | 10 | ||||
Physical Medicine | - | - | 05 | 05 | - | - | 02 | - | 02 | ||||
Emergency | - | - | - | - | - | 02 | 02 | ||||||
Total | 30 | 44 | 181 | 255 | 225 | 20 hrs. | 20 | 14 | 20 | 54 | 4 weeks | ||
Grand | 500 hours | 58 weeks | 75 days | ||||||||||
Total | |||||||||||||
Time for exam, preparatory leave, formative & summative assessment is common for all subjects of the | |||||||||||||
phase | |||||||||||||
Preventive aspects of all diseases will be given due importance in teaching learning considering public health context of the country and others parts of the world. | |||||||||||||
Related ethical issues will be discussed in all clinical teaching learning |
Surgery & Allied Subjects
Subject | Tutorial/ Practical/ Demonstration | Integrated teaching | Clinical/Bedside teaching | Total Weeks | Block posting | Formative Exam | Summative exam | ||||||
(in week) | |||||||||||||
Lecture (in hours) | |||||||||||||
2nd | 3rd | 4th | Total | 2nd | 3rd | 4th | Preparatory leave- 15 days Exam time – 15 days | Preparatory leave- 15 days Exam time – 30 days | |||||
Phase | Phase | Phase | Phase | Phase | Phase | ||||||||
General Surgery | 35 | 30 | 60 | 125 | 12+4 | - | 6 | 22 | |||||
Orthopedics | 5 | 10 | 30 | 45 | - | 4 | 4 | 8 | |||||
4 wks | |||||||||||||
Radiology | - | - | 5 | 5 | 1 | - | - | 1 | |||||
Radiotherapy | - | - | 8 | 8 | - | 1 | - | 1 | |||||
Transfusion Medicine | - | 5 | - | 5 | 1 | - | - | 1 | |||||
200 | 20 | ||||||||||||
Anesthesia | - | 10 | - | 10 | 1 | - | - | 1 | |||||
Neurosurgery | - | 2 | 5 | 7 | - | 1 | - | 1 | |||||
Pediatric Surgery | - | 5 | 10 | 15 | - | - | 2 | 2 | |||||
Urology | - | 5 | 10 | 15 | - | - | 2 | 2 | |||||
Burn Plastic Surgery | 3 | - | 2 | 5 | - | - | 1 | 1 | |||||
Emergency & casualty | - | - | - | - | - | - | 1 | 1 | |||||
Dentistry | - | - | - | - | 1 | - | - | 1 | |||||
Ophthalmology | - | 40 | - | 4 | 4 | 8 | |||||||
40 hrs | |||||||||||||
Otolaryngology | - | 40 | - | 4 | 4 | 8 | |||||||
40 hrs | |||||||||||||
Total | 300 hrs | 200 | 20 | 20 wks | 14 wks | 24 wks | 58wks | 4wks | |||||
Grand total | 520 hours | 62 weeks | 75 days | ||||||||||
(Time for exam. preparatory leave and formative & summative assessment is common for all subjects of the phase ) | |||||||||||||
Preventive aspects of all diseases will be given due importance in teaching learning considering public health context | |||||||||||||
of the country and others parts of the world. | |||||||||||||
Related ethical issues will be discussed in all clinical teaching learning |
Obstetrics & Gynaecology
Lecture | Tutorial / Demonstration | Integrated Teaching | Total hours | Clinical bed side teaching in 3rd & 4th phase | Block placement | Formative Exam | Summative exam | |||
Preparatory leave | Exam time | Preparatory leave | Exam time | |||||||
3rd Phase | 4th Phase | |||||||||
30 hrs | 70 hrs | 85 hrs | 15hrs | 200 hrs | 16 weeks (8+8) | 4 weeks | 15 day | 15 day | 15 day | 30 day |
(Time for exam. preparatory leave and formative & summative assessment is common for all subjects of the phase) | ||||||||||
Preventive aspects of all diseases will be given due importance in teaching learning considering public health context of the country and others parts of the world. | ||||||||||
Related ethical issues will be discussed in all clinical teaching learning |
Teaching & learning methods
The following teaching and learning methods will be followed:
Lecture
Seminar
Small Group Teaching:
Tutorial
Demonstration
Student’s interaction
Problem Based Learning (PBL)
Practical session:
Use of practical manual
Performing the task/examination by the student
Writing the practical note book
Field Placement (Community based medical education):
In small groups for performing activities by the student themselves Clinical teaching:
In ward, OPD, OT, POW, ED, ICU, etc.
By concerned persons
Integrated teaching
Encourage to learn ICT through computer lab of the college.
Assessment:
Eligibility for appearing in the professional examination:
Pass Marks:
Pass marks is 60%. Student shall have to pass written (M CQ + SAQ + formative), oral, practical and clinical examination separately.
Examinations & distribution of marks:
First Professional Examination
Subjects | Written Exam marks | Structured Oral Exam marks | Practical Exam marks | Formative Exam marks | Total Marks | |
Soft part | Hard part | |||||
Anatomy | 180 | 150 | 75 | 75 | 20 | 500 |
Physiology | 180 | 100 | 100 | 20 | 400 | |
Biochemistry | 180 | 100 | 100 | 20 | 400 | |
Total | 1300 |
Second Professional Examination
Subjects | Written Exam marks | Structured Oral Exam marks | Practical Exam marks | Formative Exam marks | Total Marks |
Community Medicine | 90 | 100 | 100 | 10 | 300 |
Forensic Medicine | 90 | 100 | 100 | 10 | 300 |
Total | 600 |
Third Professional Examination
Subjects | Written Exam marks | Structured Oral Exam marks | Practical Exam marks | Formative Exam marks | Total Marks |
Pharmacology & Therapeutics | 90 | 100 | 100 | 10 | 300 |
Pathology | 90 | 100 | 100 | 10 | 300 |
Microbiology | 90 | 100 | 100 | 10 | 300 |
Total | 900 |
Fourth Professional Examination
Subjects | Written Exam marks | Structured Oral Exam marks | Clinical | Practical | Formative Exam marks | Total Marks |
Medicine & Allied Subject | 180 | 100 | 100 | 100 | 20 | 500 |
Surgery & Allied Subject | 180 | 100 | 100 | 100 | 20 | 500 |
Obstetrics & Gynecology | 180 | 100 | 100 | 100 | 20 | 500 |
Total | 1500 |
Common Rules for Examinations
Few directives and consensus about the following issues of assessment:
Internship:
After passing final professional MBBS examination students have to enroll for one year log book based rotatory internship programme. Within this one year 11 months and 15 days at medical college hospital and rest of 15 days at UHC. Internship programme will be more structured and supervised. It is compulsory to complete Internship Training Programme designed by BM & DC to get permanent registration for doing independent practice.